Suzuki U Joints
Details: | |||
Material: | 20Cr/20CrMnTi | Model Number: | GUS-1 |
Place of Origin: | Zhejiang China | Brand Name: | KIMI KOTO |
Product Name: | Suzuk U Joints | Sizes: | 25X40.4MM |
Market: | After Market/OEM | Circlip Thickness: | 1.2MM |
Weight: | 275g | Packing Details: | Inner packing+Outer Packing+ Wooden Boxes |
Product Description: | |||
Cross Shaft:20Cr/20CrMnTi | Bearing Cup:20Cr/20CrMnTi | ||
Surface Hardness: HRC58-64 | Surface Hardness: HRC58-64 | ||
Core Hardness: HRC33-48 | Cementite deepness:0.3-0.7mm | ||
Cementite Deepness:0.8-1.3mm | Needle:GCr15 Surface Hardness: 58-64HRC | ||
Dust Cover: NBR | Tolerance: D:0--0.015mm L:0--0.20mm | ||
Grease:No.2 automobile grease | Circlips:65Mn Hardness:48-53HRC |
Suzuki U Joints
Part No |
D mm |
O mm |
L mm |
Spice No |
Original No |
KOYO |
MATSUBA |
GUS-1 |
25 |
40.4 |
63.4 |
|
27200-58833 |
SZ2564TR |
UJ700 |
GUS-2 |
20.01 |
35 |
57 |
|
27100-67000 |
|
|
GUS-6 |
20.1 |
|
59.8 |
K5-649 |
27200-60511 |
|
|
GUS-7 |
25 |
|
63.9 |
|
27200-83810 |
|
UJ413 |