By Size

Inveco U Joint

 

Details:
Material: 20Cr/20CrMnTi Model Number: 93156581
Place of Origin: Zhejiang China Brand Name: KIMI KOTO
Product Name:  Inveco U Joint Sizes: 65X172MM
Market: After Market/OEM Circlip Thickness: 2MM
Weight: 6264g Packing Details: Inner packing+Outer Packing+ Wooden Boxes
Product Description:
Cross Shaft:20Cr/20CrMnTi Bearing Cup:20Cr/20CrMnTi
Surface Hardness: HRC58-64 Surface Hardness: HRC58-64
Core Hardness: HRC33-48   Cementite deepness:0.3-0.7mm
Cementite Deepness:0.8-1.3mm Needle:GCr15  Surface Hardness: 58-64HRC
Dust Cover: NBR Tolerance: D:0--0.015mm   L:0--0.20mm
Grease:No.2 automobile grease Circlips:65Mn   Hardness:48-53HRC

 

 Inveco U Joints

 

FIG SICIT NO D mm O mm L mm ORIGINAL NO
2 1360 27 81.7 1905986-5990411/9928022/93160322
2 4090 30.2 92 8197741
2 1280 30.2 106.3 4655182-4675624/4878942-9932697-92601339/93158199
9 3000 33.3 79.3 9986818/4463536
2 1020 39 116.4 4514424-4603984/4703371-4685815/4684735-4583754-5
2 1140 39.7 115.8 4679190-9932700/9105823-8120185/4679796-8120185
3 2380 42 104.5 93159330-42480741/1275430
5 1400 47.6 135 4656653-4686733/4686738-4699481
3 2660 47.6 135.2 9981618-9982407
3 1760 48 116.5 42484713-2980490/2981719
8 2600 48 125.9 42485180
5 1000 49 135 875880-875881/4654827-4655900/4672043-4686732
5 1040 49 155 876044-876045/4582853-4656057/4663672-4664726/4672046-44097283
5 1120 49.2 154.7 4620151-4656683
2 2340 49.2 154.9 5978564
3 1740 52 133 93159316
3 1720 57 144 42481507-42491973/2980217
3 2620 57 152 93157114
2(5) 1100(2000) 59 167.4(167.6) 93157124
5 1060 60 170.2 4021288-4556728/4641105-4656056/4674084-4683730
3 2180 65 172 8194583-42490052/93156581

 

Related Products: