GU-1000,GU-2000,GU-3810

Type Part No D mm O mm L mm Spicer No GKN Alloy Precision
A GU-200L 24 63.3
A GU-297 24.06 78.4
A GU-300/GU-350 19.04 51.95 HS119
A GU-400/GU-410 23.82 61.3 5-101X HS150 1027 340
A GU-500/GU-500L 23.82 61.3 5-111X HS194 341
A GU-700 26.99 60.3 5-315X 1007 373
A GU-720/GU-730 25 56.9
A GU-800 26.99 61.95
A GU-1000 26.99 81.75 5-102X 1021 334
B GU-1020 26.99 55.59
A GU-1100 26.99 74.6 5-4X HS195 344
A GU-1210 26.99 61.95
A GU-1550 34.92 126.1
A GU-1600 23 58.2
A GU-1650/GU-1660 22.03 58.8
A GU-1670 24.06 62.4
A GU-1700 22 55.6
B GU-1710 24 44
B GU-1720 28 48
A GU-1730 23.82 62.4
B GU-1740 31 48.1
A GU-1760 22.06 67
A GU-1770 22.06 64
A GU-2000 30.18 106.3 HS179
A GU-2010 32 106.3
A GU-2050 30.18 106.3 5-160X HS179 1750 330
A GU-2200 30.18 92.05
B GU-2210 30.18 64.91
A GU-2300 34.92 106.3
B GU-2500 31.25 50.05
B GU-2560 30 60
B GU-2600 31.25 75.4
A GU-2770 29.03 74.85
A GU-2800 29.03 104.5
A GU-2970 24.06 78.4
IA GU-3000 39.69 115.95
A GU-3500 39.69 115.95
A GU-3800 44.04 126
A GU-3810 50 152.6
A GU-3840 44 149 5-12276X
A GU-3850 39 127
A GU-3860 50 164 5-12278X
A GU-3870 44 149
A GU-3880 50 164
IA GU-4000 47.62 134.9 HS316
IA GU-5000 49.2 154.74
B GU-5950 25.4 39.6
B GU-5950L 25.4 39.6
G GU-6010 33.3 79.35
B GU-6200 25.4 55.55
B GU-7000 28 42
B GU-7010 24 34.4
B GU-7020 29 51.9
A GU-7050/GU-7060 28.98 64
B GU-7150 25.4 38.8
B GU-7200 34 51.3
B GU-7280/3 28 49
A GU-7280/4 24.06 74.4
B GU-7290 29.52 51.6
B GU-7300 38 56 5-1506X HS480 463
A GU-7390 50 153.8
A GU-7410 26 69.8
A GU-7420 30 81.7
A GU-7430 35 96.8 HS222
A GU-7440 38 106.1
A GU-7460 44 124.85
B GU-7470 42 66 HS486
A GU-7490 45.04 118.1
A GU-7530 45.04 120.4 HS260
A GU-7540 45.05 121.6
A GU-7560 52 133 5-12924X HS282
A GU-7610 53 135 HS284
A GU-7630 57 152 5-12932X HS289
A GU-7800 22 59
B GU-7900 26.01 45.2
A GU-8100 47 131.1
A GU-8110 50 131
A GU-8130 57 144

Related Products: