U Joint 2 Plate and 2 Plain

Type Part No. D mm L1/L2 mm Spicer Precision GMB GKN Alloy Lempco
D 5-438X 47.6 135/135 5-438X 475 CP16SI
D 5-674X 47.62 135/135 5-674X 475 CP16SI
D 5-515X 49.2 154.7/157.1 5-515X 476 CP17SI
D 5-675X 49.2 154.7/157.1 5-675X 476 CP17SI
D 5-469X 49.2 177.98/179.98 5-469X 477 UJ477P CP176SI
D 5-677X 49.2 177.98/179.98 5-677X 477 CP176SI
D 5-510X 49.2 191.69/194 5-510X 478 UJ478P CP18SI
D 5-676X 49.2 191.69/194 5-676X 478 CP18SI

Related Products: