U Joint 2 Wing And 2 Plain Round

Type Part No. CtoC mm L1/L2 mm Spicer Precision Rockwell Caterpillar Bearing Type
FA 5-345X 30.18/36.5 106.29/107.9 5-345X 2HWD,2RND
FA 5-303X 34.92/42.8 126.1/140.4 5-303X 470 2HWD,2RND
FA 5-356X 27/36.5 81.7/90.44 2LWT,2RND
FA 5-328X 34.93/49.2 126.22/134.8 2HWD,2RND
FA 5-329X 34.93/49.2 126.22/134.8 2LWT,2RND
FA 5-330X 41.2/49.2 142/148 2HWD,2RND
FA 5-331X 41.23/49.2 142/148.2 2LWT,2RND
FA R220 34.92/42.8 126/140.4 2LWT,2RND
FA R221 34.92/42.8 126/140.4 5-221X 470 5Y0154 2HWD,2RND
FA 5-347X 34.9/42.8 106.2/115  2HWD,2RND
FA 5-348X 34.9/42.8 106.2/115  2LWT,2RND

 

Related Products: