By Size

Volvo U Joint

 

 

Details:
Material: 20Cr/20CrMnTi Model Number: 1651032
Place of Origin: Zhejiang China Brand Name: KIMI KOTO
Product Name: Volvo U Joint Sizes: 50X152.6MM
Market: After Market/OEM Circlip Thickness: 2MM
Weight: 3058g Packing Details: Inner packing+Outer Packing+ Wooden Boxes
Product Description:
Cross Shaft:20Cr/20CrMnTi Bearing Cup:20Cr/20CrMnTi
Surface Hardness: HRC58-64 Surface Hardness: HRC58-64
Core Hardness: HRC33-48   Cementite deepness:0.3-0.7mm
Cementite Deepness:0.8-1.3mm Needle:GCr15  Surface Hardness: 58-64HRC
Dust Cover: NBR Tolerance: D:0--0.015mm   L:0--0.20mm
Grease:No.2 automobile grease Circlips:65Mn   Hardness:48-53HRC

 

Volvo U Joints

 

FIG GKN NO D mm O mm L mm SERIES VOLVO ORIGINAL NO
1 HS194 23.82 61.3 1110 1217606/659773 656762/87977
1 HS150 23.82 61.3 1110 762037
2 HS195 27 74.6 1300 348472/1209814 38403
2 HS166 27 81.78 1310 231136/231189 231179/231311
1 HS176 39.675  115.42  1510 6852612/189499/83453 6638385/6621656/36590
7 44 126.2 232458 231626
3 HS380 44 136 300 232458/7231265 231626
5 HS317 49.2 154.7 1700 231009 231009
7 HS381 50 152.6 287.4 231519/1651032 232459
1 HS288 57 144 587.35 232540
7 HS289 57 152 587.42 1651229 93192570
2 HS179 30.18 106.3 1410 6852586 38464
2 HS316 47.6 135 1600 46240 6621920

 

Related Products: